Select your preferred tenancy deposit protection scheme below.
FEATURES | TDS Custodial | TDS Insured RICS/ Propertymark members and Housing Associations | TDS Insured SafeAgent/Law Society members | TDS Insured unaffiliated membership route |
---|---|---|---|---|
TDS holds the money | Yes | No | No | No |
Both parties contact TDS to release the deposit | Yes | No | No | No |
Agent/landlord can raise a dispute | Yes | Yes | Yes | Yes |
Tenant can raise a dispute | Yes | Yes | Yes | Yes |
You hold the money | No | Yes | Yes | Yes |
Letting Partnership health check required | No | No | No | Yes |
PRICE COMPARISON | TDS Custodial | TDS Insured RICS/ Propertymark members and Housing Associations | TDS Insured NALS/Law Society members | TDS Insured unaffiliated membership route |
---|---|---|---|---|
*Maximum rate you could pay | Free | £10.25 (plus VAT) per tenancy | £11.75 (plus VAT) per tenancy | £13.75 (plus VAT) per tenancy |
Low dispute rate discount | N/A | Yes | Yes | No |
Minimum rate you could pay after dispute discount | Free | £4.95 (plus VAT) per tenancy | £5.67 (plus VAT) per tenancy | £13.75 (plus VAT) per tenancy |
Join | JoinJoin TDS Custodial | Join TDS Insured | Join TDS Insured | Join TDS Insured |
*Headline rates updated as of 26/02/2021
*Membership of TDS Insured is on an annual basis. Your fee is calculated at the start of each membership year (1 April – 31 March) based on the number of deposits you are protecting and discounts are applied for low numbers of disputes.